top of page

HONG KONG FOOD MACHINERY CO LTD

Unit 1107 & 1108, 11/F Cheung Tat Centre,
18 Cheung Lee Street, Chai Wan,Hong Kong
 
Tel: +852 2556-0099
Fax: +852 2897-3132
 
E-mail: general@hkfm.com.hk

 

Alusteel Corrugated Sheet Pan

SN1271   0.7mm Alusteel  600x460x30

SN1273   0.7mm Alusteel  600x400x50

Alusteel Sheet Pan

Alusteel Corrugated Sheet Pan (Non-stick)

SN1272  0.7mm Alusteel  600x400x30

SN1274  0.7mm Alusteel  600x400x50

SN1276  0.7mm Alusteel  660x465x30

SN1286  0.7mm Alusteel  675x435x25

SN1288  0.7mm Alusteel  675x435x40

Alusteel Sheet Pan

SN1013    0.7mm Alusteel  718x460x60

SN1017    0.7mm Alusteel  718x460x25

SN1033    0.7mm Alusteel  675x435x40

SN1036    0.7mm Alusteel  675x435x25

SN1077    0.7mm Alusteel  600x400x30

SN1079    0.7mm Alusteel  600x400x50

Alusteel Sheet Pan (Non-stick)

SN1018  0.7mm Alusteel  718x460x60

SN1010  0.7mm Alusteel  718x460x25

SN1038  0.7mm Alusteel  675x435x40

SN1030  0.7mm Alusteel  675x435x25

SN1069  0.7mm Alusteel  660x460x30

SN1078  0.7mm Alusteel  600x400x30

SN1080  0.7mm Alusteel  660x400x50

SN1104  0.7mm Alusteel  530x380x32

Features of Alusteel Corrugated Sheet Pan (Patent No. ZL200620075116.2)
- Stronger: 1/3 life cycle longer than normal sheet pan
- Easy de-pan: Corrugated process reduces the touch area between bread and tray
- Saving cost: Reduce the baking time, improve the baking quality

Alusteel Sheet Pan

SN1535  0.6mm Alusteel  600x400x30

SN1537  0.6mm Alusteel  600x400x50

Alusteel Sheet Pan (Non-stick)

SN1536  0.6mm Alusteel  600x400x30

SN1538  0.6mm Alusteel  600x400x50

BAKING TRAY SERIES

Alusteel Sheet Pan (Nano Coating)

SN1007   0.7mm Alusteel  718x460x25

SN1022   0.7mm Alusteel  718x460x60

SN1031   0.7mm Alusteel  675x435x25

SN1034   0.7mm Alusteel  675x435x56

SN1043   0.7mm Alusteel  675x435x40

bottom of page